Starter
For individuals
$99 per monthPaid monthly or $79 paid annually
Popular
Pro
For professionals
$249 per monthPaid monthly or $199 paid annually
Plus everything in Starter
Teams
For organizations
Annual billing only
Plus everything in Pro
Data Under Analysis (GB):
* Data Under Analysis (DUA) is the total uncompressed amount of data that Teleseer has processed and stored for your account. You can free up space by deleting uploaded data files. Projects do not count towards your quota.
Resources | Starter | Pro | Teams |
---|---|---|---|
Data Under Analysis | 10 GB | 50 GB | 500 GB |
Monthly Transfer Limit | 50 GB | 200 GB | 750 GB |
Total Assets | Unlimited | Unlimited | Unlimited |
Total Projects | 5 | 10 | 100 |
Price per GB | $9.90 | $4.98 |
Features | Starter | Pro | Teams |
---|---|---|---|
Standard analytics | |||
Premium data enrichments | |||
Daily GreyNoise lookups | 10 | 50 | 300 |
Teams & Security | Starter | Pro | Teams |
---|---|---|---|
MFA | |||
Unified Admin & Billing | |||
Team Resource Pooling |